KW88 3G WIFI GPS bluetooth smart watch Android 5.1 MTK6580 CPU 1.39 inch 2.0MP camera smartwatch for iphone huawei phone watch
$19.99 – $74.99
Description
Original Smarcent Android 5.1 Smart Watch Phone MTK6580 quad core 1.3GHZ ROM 4GB + RAM 512MB 1.39 inch 400*400 Screen with 2.0MP camera
Note:
1,Because the smart watch app and software has occupied about 2GB memory, the rest free using memory is about 2GB.
2, “Sinwear” APK can work with Android 5.0 IOS 8.0 or above phone.
3, After connect bluetooth with Android phone, you can get phone call remind, message remind, notification remind, remote camera, remote music, find phone;
After connect bluetooth with IOS phone, you can get phone call remind, message remind, notification remind, remote music sound, find phone.
4.KW88 watch system is from kingwear
Dear customer,
If you do not know how to use this watch, please feel free to contact us, We will help you.
please do not open the dispute,thank you very much.
Features:
CPU MTK6580 quad core 1.3GHZ,
ROM 4GB(the watch systom app occupy a part of space,so the rest of space have about 2 gb ) + RAM 512MB
Aluminum watchcase with anodic oxidation processing,CNC manufacturing
1.39 inch UHD AMOLED whole round screen, resolution 400*400 pixel,OGS capacitive screen
Built-in Android 5.1 OS, easy online upgrade operating system
3G supported, Nano SIM 3G WCDMA 850/2100 or customized,2G GSM 850/900/1800/1900 quad-bands
Bluetooth 4.0 +WIFI
Accurate GPS positioning
Camera 2.0 Mega pixel
Battery:400mAh
Standby time: about 2 days
Video playing time: about 2 hours
Support pedometer, heart rating, anti-theft etc.
Support both IOS and Andriod phone connecting
Main Functions:
Phone call(Dialer:SIM card is needed for making a call),SMS(SIM card is needed for messages),,Caller ID display,WIFI,GPS,Heart Rate,OS online upgrade,Info bluetooth sync,
Screen on gesture,Google map,Google play,Voice assistant,Weather,Brower,Anti-lost,remote control etc.
Languages:
English,French,Germany,Spanish,Italia,Portuguese(Portugal),Portuguese(Brasil), Polish,Turkish,Arabic,Persian,Russian,Hebrew,Korea,Thai,Vietnam,Indonesia,Bengali,Japanese,Simplified Chinese,Traditional Chinese
Package:
1 x KW88 Smart Watch
1 x Screen Protector
1 x USB Cable
1 x Screwdriver
1 x English Manual
Note:
1.Because the smart watch app and software has occupied about 2GB memory, the rest free using memory is about 2GB.
2.The APP is “Sinwear” APK ,it can work with Android 5.0 and IOS 7.0 or above phone.
3.Not recommended to always stay “auto-light” on function for the battery will be comsumed faster.
Specifications:
Hardware Specification: | |||
CPU | MTK6580 Quad core 1.3Ghz | ||
OS | Android 5.1 | ||
RAM | 512MB | ||
ROM | 4GB | ||
SIM card | Nano Sim; 3G network,WCDMA | ||
Display | 1.39 inch OLED whole round HD;resolution 400*400 pixel;260000 colors | ||
Touch screen | OGS Capacitive Screen,full bonding technology | ||
G-sensor | Yes | ||
Heart rate sensor | Yes | ||
Sensor Hub | Yes | ||
Speaker | Enclosed speaker | ||
Mic | Yes | ||
Bluetooth | Ver 4.0, compatible for Android 5.0 or above phone. | ||
Battery | 400mAh High Power Polymer battery | ||
Charger | 4 pins magnetic connecting, charge and data transfer | ||
Main function: | |||
Phone function | 3G WCDMA 900/2100 or customized; 2G GSM 850/900/1800/1900 quad-bands; | ||
SMS | Support | ||
Caller ID display | Support | ||
WIFI | Support | ||
GPS | Support | ||
Music | Support | ||
Heart rate monitor | Yes, the real sensor, accurateness above 95% | ||
Pedometer | Yes, automatically running, including Step records, Calories calculation, Distance calculation; | ||
Camera | 2.0 mega pixel | ||
OS online upgrade | Yes | ||
Info bluetooth sync | Yes | ||
Screen on gesture | Yes | ||
Google map | Yes | ||
Google Play | Yes | ||
Voice assistant | Yes | ||
Voice input | Yes | ||
Weather | Yes | ||
Sound recorder | Yes | ||
Browser | Yes | ||
Calendar | Yes | ||
Applications | download, install and uninstall, 2 modes of UI patent design | ||
Anti-lost | Anti-lost remind | ||
Bidirectional search; | |||
Remote control | Remote control music | ||
Remote control camera | |||
Watch face | 11 types patent design watch faces | ||
Facade Specification | |||
Dimension | 47* 47* 15.2mm | ||
Appearance finish technology | Alluminum,Anodic Oxidation,CNC |
Additional information
Language | Spanish, French, German, Russian, English, Portuguese, Italian, Polish, Turkish |
---|---|
Function | Calendar, Alarm Clock, Heart Rate Tracker, Remote Control, Passometer, Push Message, Answer Call, Message Reminder, Dial Call, World Time, 24 hour instruction, Week, Call Reminder, Month |
RAM | 512mb |
Battery Capacity | 300-450mAh |
Type | On Wrist |
Band Material | Silica Gel |
System | Android OS |
Movement Type | Electronic |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Brand Name | Smarcent |
Waterproof Grade | Life Waterproof |
Compatibility | All Compatible |
Style | Vintage |
Application Age Group | Adult |
Rear Camera | 2MP |
SIM Card Available | Yes |
Case Material | Alloy |
ROM | 4GB |
Multiple Dials | No |
Band Detachable | Yes |
Network Mode | 3G |
APP Download Available | Yes |
GPS | Yes |
Screen Shape | Round |
Mechanism | No |
Reviews
There are no reviews yet.